Handout B: Document Summary Table (The Civil Rights Movement)
Handout B: Documents Summary Table
Directions: Use this form to develop an overview of the evidence available.
Document name, date, & author (if provided) | Answer to related question(s) | What is the main idea of this document? |
---|---|---|
Virginia Criminal Code, 1847 | ||
Section of the Fourteenth Amendment, 1868 | ||
Plessy v. Ferguson (1896), Majority Opinion | ||
Plessy v. Ferguson (1896), Dissenting Opinion | ||
Washington, D.C. Public Schools, 1st Div-Class Making Geometric Forms with Paper, 1899 | ||
Crowded Segregated Classroom, ca. 1940s | ||
Segregation Laws Map, 1953 | ||
Brown v. Board of Education (1954), Unanimous Majority Opinion | ||
Brown II (1955), Majority Opinion | ||
“Supreme Court Decision,” 1954 |